Medford Market Report
$540,034
AVERAGE PRICE OF 369 HOMES$298,900
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,880,790
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$522,323
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$986,600
AVERAGE PRICE OF 29 HOMES WITH A POOL$552,627
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $540,034 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $317,037 |
3 bedrooms | $512,144 |
4 bedrooms | $702,609 |
5 bedrooms | $806,286 |
Medford Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 365 | 340 | 339 | 389 |
Average Price | n/a | $518,456 | $522,740 | $494,111 | $472,567 |
Avg Price Change | n/a | -0.83% | +5.79% | +4.56% | n/a |
Median Price | n/a | $426,868 | $429,880 | $421,538 | $407,210 |
Med Price Change | n/a | -0.71% | +1.98% | +3.52% | n/a |
Avg Bedrooms | n/a | 3.17 beds | 3.2 beds | 3.2 beds | 3.17 beds |
Avg Bathrooms | n/a | 2.27 baths | 2.32 baths | 2.29 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 46 | $530,323 | 58 days |
North Medford High | 148 | $563,099 | 68 days |
Phoenix High | 42 | $682,573 | 50 days |
South Medford High | 133 | $472,715 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 369 | $540,034 | 57 days |
Distressed Homes | 3 | $298,900 | 45 days |
Multi-Million Dollar Homes | 19 | $1,880,790 | 108 days |
Newly Built Homes | 72 | $522,323 | 104 days |
Homes with a Pool | 29 | $986,600 | 61 days |
Reduced Price Homes | 14 | $552,627 | 20 days |