Medford Market Report
$457,171
AVERAGE PRICE OF 301 HOMES$281,483
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,868,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$426,695
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$821,170
AVERAGE PRICE OF 27 HOMES WITH A POOL$422,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $457,171 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $377,666 |
2 bedrooms | $268,341 |
3 bedrooms | $383,188 |
4 bedrooms | $643,945 |
5 bedrooms | $668,328 |
Medford Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 301 | 326 | 345 | 371 | 405 |
Average Price | $440,860 | $438,749 | $430,413 | $421,901 | $412,981 |
Avg Price Change | +0.48% | +1.94% | +2.02% | +2.16% | -0.45% |
Median Price | $350,772 | $352,737 | $349,584 | $353,289 | $350,630 |
Med Price Change | -0.56% | +0.90% | -1.06% | +0.76% | +0.12% |
Avg Bedrooms | 3.16 beds | 3.22 beds | 3.22 beds | 3.23 beds | 3.24 beds |
Avg Bathrooms | 2.28 baths | 2.3 baths | 2.27 baths | 2.25 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 32 | $443,056 | 33 days |
North Medford High | 114 | $452,831 | 80 days |
Phoenix High | 19 | $610,024 | 55 days |
South Medford High | 136 | $442,775 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $457,171 | 66 days |
Distressed Homes | 6 | $281,483 | 63 days |
Multi-Million Dollar Homes | 10 | $1,868,990 | 114 days |
Newly Built Homes | 75 | $426,695 | 116 days |
Homes with a Pool | 27 | $821,170 | 74 days |
Reduced Price Homes | 6 | $422,150 | 13 days |