Central Point Market Report
$578,190
AVERAGE PRICE OF 102 HOMES$265,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,258,900
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$560,285
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$751,271
AVERAGE PRICE OF 14 HOMES WITH A POOL$541,180
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $578,190 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $575,000 |
2 bedrooms | $463,681 |
3 bedrooms | $536,197 |
4 bedrooms | $753,357 |
5 bedrooms | $1,320,000 |
Central Point Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 93 | 91 | 84 | 93 |
Average Price | n/a | $577,760 | $559,572 | $566,931 | $563,704 |
Avg Price Change | n/a | +3.25% | -1.32% | +0.57% | n/a |
Median Price | n/a | $466,940 | $456,625 | $443,177 | $432,362 |
Med Price Change | n/a | +2.26% | +3.03% | +2.50% | n/a |
Avg Bedrooms | n/a | 3.03 beds | 3.08 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | n/a | 2.28 baths | 2.34 baths | 2.31 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Medford High | 2 | $495,000 | 45 days |
Check With District | 22 | $571,883 | 25 days |
Crater High | 63 | $498,700 | 46 days |
North Medford High | 7 | $760,271 | 95 days |
South Medford High | 7 | $1,147,857 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $578,190 | 44 days |
Distressed Homes | 1 | $265,000 | 82 days |
Multi-Million Dollar Homes | 11 | $1,258,900 | 46 days |
Newly Built Homes | 10 | $560,285 | 91 days |
Homes with a Pool | 14 | $751,271 | 22 days |
Reduced Price Homes | 5 | $541,180 | 31 days |